Josh Gottheimer (House · NJ-05) disclosed 54 purchases and 87 sales across 92 tickers including GOOGM, GOOGN, CCI, from official U.S. House Clerk filings. Most recent filing 2026-08-10.
| Filed | Traded | Ticker | Side | Amount |
|---|---|---|---|---|
| 2026-08-10 | 2026-07-24 | GOOGM | Buy | $1,001-$15,000 |
| 2026-08-10 | 2026-07-24 | GOOGN | Buy | $1,001-$15,000 |
| 2026-08-10 | 2026-07-23 | GOOGN | Buy | $1,001-$15,000 |
| 2026-08-10 | 2026-07-23 | CCI | Sell | $1,001-$15,000 |
| 2026-08-10 | 2026-07-20 | NICE | Buy | $1,001-$15,000 |
| 2026-08-10 | 2026-07-20 | SAIL | Buy | $1,001-$15,000 |
| 2026-08-10 | 2026-07-17 | GTLS | Sell | $1,001-$15,000 |
| 2026-08-10 | 2026-07-17 | MNST | Buy | $1,001-$15,000 |
| 2026-08-10 | 2026-07-16 | IBM | Sell | $1,001-$15,000 |
| 2026-08-10 | 2026-07-16 | PANW | Buy | $1,001-$15,000 |
| 2026-08-10 | 2026-07-15 | CRWD | Buy | $1,001-$15,000 |
| 2026-08-10 | 2026-07-15 | IBM | Sell | $1,001-$15,000 |
| 2026-08-10 | 2026-07-14 | FN | Sell | $1,001-$15,000 |
| 2026-07-07 | 2026-06-17 | NTDOY | Sell | $1,001-$15,000 |
| 2026-07-07 | 2026-06-10 | INSM | Sell | $1,001-$15,000 |
| 2026-07-07 | 2026-06-01 | ADC | Sell | $1,001-$15,000 |
| 2026-07-07 | 2026-06-01 | BABA | Sell | $1,001-$15,000 |
| 2026-07-07 | 2026-06-01 | BKNG | Sell | $1,001-$15,000 |
| 2026-07-07 | 2026-06-01 | NSRGY | Sell | $1,001-$15,000 |
| 2026-07-07 | 2026-06-01 | NVZMY | Sell | $1,001-$15,000 |
Read from the periodic transaction reports filed with the Clerk of the U.S. House of Representatives under the STOCK Act. Amounts are the ranges Congress discloses — the exact figures are not public.
All tracked members of Congress · Sign in to PortfolioX to follow these trades against your own portfolio. · PortfolioX home