Josh Gottheimer (House · NJ-05) disclosed 51 purchases and 83 sales across 88 tickers including MCD, AMAT, MSFT, from official U.S. House Clerk filings. Most recent filing 2026-10-07.
| Filed | Traded | Ticker | Side | Amount |
|---|---|---|---|---|
| 2026-10-07 | 2026-09-25 | MCD | Sell | $1,001-$15,000 |
| 2026-10-07 | 2026-09-15 | AMAT | Sell | $1,001-$15,000 |
| 2026-09-14 | 2026-08-14 | MSFT | Buy | $250,001-$500,000 |
| 2026-09-14 | 2026-08-14 | MSFT | Buy | $500,001-$1,000,000 |
| 2026-09-14 | 2026-08-14 | MSFT | Sell | $250,001-$500,000 |
| 2026-09-14 | 2026-08-14 | MSFT | Sell | $500,001-$1,000,000 |
| 2026-09-14 | 2026-08-06 | AMAT | Buy | $1,001-$15,000 |
| 2026-09-14 | 2026-08-06 | QSR | Buy | $1,001-$15,000 |
| 2026-08-10 | 2026-07-24 | GOOGM | Buy | $1,001-$15,000 |
| 2026-08-10 | 2026-07-24 | GOOGN | Buy | $1,001-$15,000 |
| 2026-08-10 | 2026-07-23 | GOOGN | Buy | $1,001-$15,000 |
| 2026-08-10 | 2026-07-23 | CCI | Sell | $1,001-$15,000 |
| 2026-08-10 | 2026-07-20 | NICE | Buy | $1,001-$15,000 |
| 2026-08-10 | 2026-07-20 | SAIL | Buy | $1,001-$15,000 |
| 2026-08-10 | 2026-07-17 | GTLS | Sell | $1,001-$15,000 |
| 2026-08-10 | 2026-07-17 | MNST | Buy | $1,001-$15,000 |
| 2026-08-10 | 2026-07-16 | IBM | Sell | $1,001-$15,000 |
| 2026-08-10 | 2026-07-16 | PANW | Buy | $1,001-$15,000 |
| 2026-08-10 | 2026-07-15 | CRWD | Buy | $1,001-$15,000 |
| 2026-08-10 | 2026-07-15 | IBM | Sell | $1,001-$15,000 |
Read from the periodic transaction reports filed with the Clerk of the U.S. House of Representatives under the STOCK Act. Amounts are the ranges Congress discloses — the exact figures are not public.
All tracked members of Congress · Sign in to PortfolioX to follow these trades against your own portfolio. · PortfolioX home