Marjorie Taylor Greene (House · GA-14) disclosed 55 purchases across 38 tickers including IBIT, ADP, PAYX, from official U.S. House Clerk filings. Most recent filing 2025-12-02.
| Filed | Traded | Ticker | Side | Amount |
|---|---|---|---|---|
| 2025-12-02 | 2025-11-21 | IBIT | Buy | $1,001-$15,000 |
| 2025-11-13 | 2025-11-12 | ADP | Buy | $15,001-$50,000 |
| 2025-11-13 | 2025-11-12 | PAYX | Buy | $15,001-$50,000 |
| 2025-11-07 | 2025-11-06 | PG | Buy | $15,001-$50,000 |
| 2025-10-28 | 2025-10-24 | AMZN | Buy | $1,001-$15,000 |
| 2025-10-28 | 2025-10-24 | AMGN | Buy | $1,001-$15,000 |
| 2025-10-28 | 2025-10-24 | BRKB | Buy | $1,001-$15,000 |
| 2025-10-28 | 2025-10-24 | BX | Buy | $1,001-$15,000 |
| 2025-10-28 | 2025-10-24 | CAH | Buy | $1,001-$15,000 |
| 2025-10-28 | 2025-10-24 | CVX | Buy | $1,001-$15,000 |
| 2025-10-28 | 2025-10-24 | HD | Buy | $1,001-$15,000 |
| 2025-10-28 | 2025-10-24 | IBIT | Buy | $1,001-$15,000 |
| 2025-10-28 | 2025-10-24 | KMI | Buy | $1,001-$15,000 |
| 2025-10-28 | 2025-10-24 | MELI | Buy | $1,001-$15,000 |
| 2025-10-28 | 2025-10-24 | MSFT | Buy | $1,001-$15,000 |
| 2025-10-28 | 2025-10-24 | NFLX | Buy | $1,001-$15,000 |
| 2025-10-28 | 2025-10-24 | OXY | Buy | $1,001-$15,000 |
| 2025-10-28 | 2025-10-24 | PANW | Buy | $1,001-$15,000 |
| 2025-10-20 | 2025-10-15 | ADBE | Buy | $1,001-$15,000 |
| 2025-10-20 | 2025-10-15 | AMZN | Buy | $1,001-$15,000 |
Read from the periodic transaction reports filed with the Clerk of the U.S. House of Representatives under the STOCK Act. Amounts are the ranges Congress discloses — the exact figures are not public.
All tracked members of Congress · Sign in to PortfolioX to follow these trades against your own portfolio. · PortfolioX home