Nancy Pelosi (House · CA-11) disclosed 23 purchases and 10 sales across 14 tickers including BE, INTC, UBER, from official U.S. House Clerk filings. Most recent filing 2026-08-21.
| Filed | Traded | Ticker | Side | Amount |
|---|---|---|---|---|
| 2026-08-21 | 2026-07-28 | BE | Buy | $500,001-$1,000,000 |
| 2026-08-21 | 2026-07-24 | BE | Buy | $1,000,001-$5,000,000 |
| 2026-08-21 | 2026-07-24 | INTC | Buy | $250,001-$500,000 |
| 2026-08-21 | 2026-07-24 | INTC | Buy | $500,001-$1,000,000 |
| 2026-06-23 | 2026-05-29 | INTC | Buy | $1,000,001-$5,000,000 |
| 2026-06-23 | 2026-05-29 | UBER | Buy | $500,001-$1,000,000 |
| 2026-01-23 | 2026-01-16 | AB | Buy | $1,000,001-$5,000,000 |
| 2026-01-23 | 2026-01-16 | GOOGL | Buy | $500,001-$1,000,000 |
| 2026-01-23 | 2026-01-16 | AMZN | Buy | $500,001-$1,000,000 |
| 2026-01-23 | 2026-01-16 | NVDA | Buy | $250,001-$500,000 |
| 2026-01-23 | 2026-01-16 | VST | Buy | $100,001-$250,000 |
| 2026-01-23 | 2025-12-30 | GOOGL | Buy | $250,001-$500,000 |
| 2026-01-23 | 2025-12-30 | GOOGL | Sell | $1,000,001-$5,000,000 |
| 2026-01-23 | 2025-12-30 | AMZN | Buy | $100,001-$250,000 |
| 2026-01-23 | 2025-12-30 | AAPL | Buy | $250,001-$500,000 |
| 2026-01-23 | 2025-12-30 | AAPL | Sell | $5,000,001-$25,000,000 |
| 2026-01-23 | 2025-12-30 | NVDA | Buy | $100,001-$250,000 |
| 2026-01-23 | 2025-12-30 | PYPL | Sell | $250,001-$500,000 |
| 2026-01-23 | 2025-12-30 | DIS | Sell | $1,000,001-$5,000,000 |
| 2026-01-23 | 2025-12-24 | AMZN | Sell | $1,000,001-$5,000,000 |
Read from the periodic transaction reports filed with the Clerk of the U.S. House of Representatives under the STOCK Act. Amounts are the ranges Congress discloses — the exact figures are not public.
All tracked members of Congress · Sign in to PortfolioX to follow these trades against your own portfolio. · PortfolioX home