Jefferson Shreve (House · IN-06) disclosed 191 purchases and 365 sales across 254 tickers including MMM, ABT, ADBE, from official U.S. House Clerk filings. Most recent filing 2025-06-22.
| Filed | Traded | Ticker | Side | Amount |
|---|---|---|---|---|
| 2025-06-22 | 2025-05-12 | MMM | Sell | $15,001-$50,000 |
| 2025-06-22 | 2025-05-12 | ABT | Sell | $50,001-$100,000 |
| 2025-06-22 | 2025-05-12 | ADBE | Sell | $15,001-$50,000 |
| 2025-06-22 | 2025-05-12 | AMD | Sell | $50,001-$100,000 |
| 2025-06-22 | 2025-05-12 | A | Sell | $15,001-$50,000 |
| 2025-06-22 | 2025-05-12 | AKAM | Sell | $15,001-$50,000 |
| 2025-06-22 | 2025-05-12 | ALB | Sell | $15,001-$50,000 |
| 2025-06-22 | 2025-05-12 | ALNY | Sell | $15,001-$50,000 |
| 2025-06-22 | 2025-05-12 | GOOGL | Sell | $100,001-$250,000 |
| 2025-06-22 | 2025-05-12 | GOOG | Sell | $100,001-$250,000 |
| 2025-06-22 | 2025-05-12 | AMZN | Sell | $250,001-$500,000 |
| 2025-06-22 | 2025-05-12 | AEO | Sell | $15,001-$50,000 |
| 2025-06-22 | 2025-05-12 | AXP | Sell | $15,001-$50,000 |
| 2025-06-22 | 2025-05-12 | AIG | Sell | $15,001-$50,000 |
| 2025-06-22 | 2025-05-12 | AMT | Sell | $15,001-$50,000 |
| 2025-06-22 | 2025-05-12 | AWK | Sell | $15,001-$50,000 |
| 2025-06-22 | 2025-05-12 | AMGN | Sell | $15,001-$50,000 |
| 2025-06-22 | 2025-05-12 | ADI | Sell | $15,001-$50,000 |
| 2025-06-22 | 2025-05-12 | AAPL | Sell | $100,001-$250,000 |
| 2025-06-22 | 2025-05-12 | AMAT | Sell | $50,001-$100,000 |
Read from the periodic transaction reports filed with the Clerk of the U.S. House of Representatives under the STOCK Act. Amounts are the ranges Congress discloses — the exact figures are not public.
All tracked members of Congress · Sign in to PortfolioX to follow these trades against your own portfolio. · PortfolioX home