Tom Suozzi (House · NY-03) disclosed 9 sales across 9 tickers including AMD, AAPL, PLTR, from official U.S. House Clerk filings. Most recent filing 2026-03-17.
| Filed | Traded | Ticker | Side | Amount |
|---|---|---|---|---|
| 2026-03-17 | 2026-02-18 | AMD | Sell | $1,001-$15,000 |
| 2026-03-17 | 2026-02-18 | AAPL | Sell | $15,001-$50,000 |
| 2026-03-17 | 2026-02-18 | PLTR | Sell | $15,001-$50,000 |
| 2026-03-17 | 2026-02-18 | URI | Sell | $15,001-$50,000 |
| 2025-10-21 | 2025-10-14 | INPAP | Sell | $1,001-$15,000 |
| 2025-10-21 | 2025-10-14 | NEE | Sell | $1,001-$15,000 |
| 2025-10-21 | 2025-10-14 | WMT | Sell | $15,001-$50,000 |
| 2025-10-21 | 2025-10-14 | WY | Sell | $1,001-$15,000 |
| 2025-04-21 | 2025-03-31 | GIC | Sell | $15,001-$50,000 |
Read from the periodic transaction reports filed with the Clerk of the U.S. House of Representatives under the STOCK Act. Amounts are the ranges Congress discloses — the exact figures are not public.
All tracked members of Congress · Sign in to PortfolioX to follow these trades against your own portfolio. · PortfolioX home