Airbnb, Inc. (ABNB) fundamentals from SEC filings — revenue $12.2B, net margin 20.5%, diluted EPS $4.03 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $6.0B | $8.4B | $9.9B | $11.1B | $12.2B |
| Net income | -$352.0M | $1.9B | $4.8B | $2.6B | $2.5B |
| Net margin | -5.9% | 22.5% | 48.3% | 23.9% | 20.5% |
| Diluted EPS | $-0.57 | $2.79 | $7.24 | $4.11 | $4.03 |
| Free cash flow | $2.3B | $3.4B | $3.9B | $4.5B | $4.6B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home