American International Group, Inc. (AIG) fundamentals from SEC filings — revenue $26.8B, net margin 11.6%, diluted EPS $5.43 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $52.2B | $30.0B | $27.9B | $27.3B | $26.8B |
| Net income | $10.4B | $10.2B | $3.6B | -$1.4B | $3.1B |
| Net margin | 19.9% | 34.1% | 13.0% | -5.2% | 11.6% |
| Diluted EPS | $11.95 | $12.94 | $4.98 | $-2.17 | $5.43 |
| Free cash flow | $5.9B | $3.9B | $6.0B | $3.3B | $3.3B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home