Assurant, Inc. (AIZ) fundamentals from SEC filings — revenue $12.8B, net margin 6.8%, diluted EPS $16.93 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $10.2B | $10.2B | $11.1B | $11.9B | $12.8B |
| Net income | $1.4B | $276.6M | $642.5M | $760.2M | $872.7M |
| Net margin | 13.4% | 2.7% | 5.8% | 6.4% | 6.8% |
| Diluted EPS | $22.66 | $5.05 | $11.95 | $14.46 | $16.93 |
| Free cash flow | $594.3M | $410.6M | $935.6M | $1.1B | $1.6B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home