Allstate Corp (ALL) fundamentals from SEC filings — revenue $67.7B, net margin 15.2%, diluted EPS $38.06 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $50.6B | $51.4B | $57.1B | $64.1B | $67.7B |
| Net income | $1.6B | -$1.3B | -$188.0M | $4.7B | $10.3B |
| Net margin | 3.2% | -2.5% | -0.3% | 7.3% | 15.2% |
| Diluted EPS | $5.01 | $-5.14 | $-1.20 | $16.99 | $38.06 |
| Free cash flow | $4.8B | $4.7B | $4.0B | $8.7B | $9.9B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home