Allegion plc (ALLE) fundamentals from SEC filings — revenue $4.1B, net margin 15.8%, diluted EPS $7.44 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $2.9B | $3.3B | $3.7B | $3.8B | $4.1B |
| Net income | $483.0M | $458.0M | $540.4M | $597.5M | $643.8M |
| Net margin | 16.8% | 14.0% | 14.8% | 15.8% | 15.8% |
| Diluted EPS | $5.34 | $5.19 | $6.12 | $6.82 | $7.44 |
| Free cash flow | $443.2M | $395.5M | $516.4M | $582.9M | $685.7M |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home