Booking Holdings Inc. (BKNG) fundamentals from SEC filings — revenue $26.9B, diluted EPS $165.57 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $11.0B | $17.1B | $21.4B | $23.7B | $26.9B |
| Net income | — | — | — | — | — |
| Net margin | — | — | — | — | — |
| Diluted EPS | $28.17 | $76.35 | $117.40 | $172.69 | $165.57 |
| Free cash flow | $2.5B | $6.2B | $7.0B | $7.9B | $9.1B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home