BlackRock, Inc. (BLK) fundamentals from SEC filings — revenue $24.2B, net margin 22.9%, diluted EPS $35.31 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $17.9B | $17.9B | $20.4B | $24.2B |
| Net income | $5.2B | $5.5B | $6.4B | $5.6B |
| Net margin | 29.0% | 30.8% | 31.2% | 22.9% |
| Diluted EPS | $33.97 | $36.51 | $42.01 | $35.31 |
| Free cash flow | $4.4B | $3.8B | $4.7B | $3.6B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home