Blackstone Inc. (BX) fundamentals from SEC filings — revenue $14.5B, net margin 20.9%, diluted EPS $3.87 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $22.6B | $8.5B | $8.0B | $13.2B | $14.5B |
| Net income | $5.9B | $1.7B | $1.4B | $2.8B | $3.0B |
| Net margin | 25.9% | 20.5% | 17.3% | 21.0% | 20.9% |
| Diluted EPS | $8.13 | $2.36 | $1.84 | $3.62 | $3.87 |
| Free cash flow | $3.9B | $6.1B | $3.8B | $3.4B | $4.5B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home