Citigroup Inc (C) fundamentals from SEC filings — revenue $85.2B, net margin 16.8%, diluted EPS $6.99 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $71.9B | $75.3B | $78.1B | $80.7B | $85.2B |
| Net income | $22.0B | $14.8B | $9.2B | $12.7B | $14.3B |
| Net margin | 30.5% | 19.7% | 11.8% | 15.7% | 16.8% |
| Diluted EPS | $10.14 | $7.00 | $4.04 | $5.94 | $6.99 |
| Free cash flow | $43.0B | $19.4B | -$80.0B | -$26.2B | -$74.2B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home