Carrier Global Corporation (CARR) fundamentals from SEC filings — revenue $21.7B, net margin 6.8%, diluted EPS $1.72 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $20.6B | $17.3B | $19.0B | $22.5B | $21.7B |
| Net income | $1.7B | $3.5B | $1.3B | $5.6B | $1.5B |
| Net margin | 8.2% | 20.4% | 7.1% | 24.9% | 6.8% |
| Diluted EPS | $1.87 | $4.10 | $1.58 | $6.15 | $1.72 |
| Free cash flow | $1.9B | $1.4B | $2.2B | $44.0M | $2.1B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home