Cadence Design Systems, Inc. (CDNS) fundamentals from SEC filings — revenue $5.3B, net margin 20.9%, diluted EPS $4.06 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $2.7B | $3.6B | $4.1B | $4.6B | $5.3B |
| Net income | $590.6M | $849.0M | $1.0B | $1.1B | $1.1B |
| Net margin | 22.0% | 23.8% | 25.5% | 22.7% | 20.9% |
| Diluted EPS | $2.11 | $3.09 | $3.82 | $3.85 | $4.06 |
| Free cash flow | $810.1M | $1.1B | $1.2B | $1.1B | $1.6B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home