Doordash, Inc. (DASH) fundamentals from SEC filings — revenue $13.7B, net margin 6.8%, diluted EPS $2.13 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $4.9B | $6.6B | $8.6B | $10.7B | $13.7B |
| Net income | -$468.0M | -$1.4B | -$558.0M | $123.0M | $935.0M |
| Net margin | -9.6% | -20.7% | -6.5% | 1.1% | 6.8% |
| Diluted EPS | $-1.39 | $-3.68 | $-1.42 | $0.29 | $2.13 |
| Free cash flow | $563.0M | $191.0M | $1.6B | $2.0B | $2.2B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home