Datadog, Inc. (DDOG) fundamentals from SEC filings — revenue $3.4B, net margin 3.1%, diluted EPS $0.31 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $1.0B | $1.7B | $2.1B | $2.7B | $3.4B |
| Net income | -$20.7M | -$50.2M | $48.6M | $183.7M | $107.7M |
| Net margin | -2.0% | -3.0% | 2.3% | 6.8% | 3.1% |
| Diluted EPS | $-0.07 | $-0.16 | $0.14 | $0.52 | $0.31 |
| Free cash flow | $276.6M | $383.1M | $632.4M | $835.9M | $1.0B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home