Dow Inc. (DOW) fundamentals from SEC filings — revenue $40.0B, net margin -6.1%, diluted EPS $-3.70 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $55.0B | $56.9B | $44.6B | $43.0B | $40.0B |
| Net income | $6.4B | $4.6B | $660.0M | $1.2B | -$2.4B |
| Net margin | 11.7% | 8.2% | 1.5% | 2.8% | -6.1% |
| Diluted EPS | $8.38 | $6.28 | $0.82 | $1.57 | $-3.70 |
| Free cash flow | $5.5B | $5.7B | $2.8B | -$26.0M | -$1.4B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home