eBay Inc. (EBAY) fundamentals from SEC filings — revenue $11.1B, net margin 18.3%, diluted EPS $4.34 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $10.4B | $9.8B | $10.1B | $10.3B | $11.1B |
| Net income | $13.6B | -$1.3B | $2.8B | $2.0B | $2.0B |
| Net margin | 130.6% | -13.0% | 27.4% | 19.2% | 18.3% |
| Diluted EPS | $20.54 | $-2.27 | $5.19 | $3.94 | $4.34 |
| Free cash flow | $2.2B | $1.8B | $2.0B | $2.0B | $1.4B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home