Equifax Inc (EFX) fundamentals from SEC filings — revenue $6.1B, net margin 10.9%, diluted EPS $5.32 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $4.9B | $5.1B | $5.3B | $5.7B | $6.1B |
| Net income | $744.2M | $696.2M | $545.3M | $604.1M | $660.3M |
| Net margin | 15.1% | 13.6% | 10.4% | 10.6% | 10.9% |
| Diluted EPS | $6.02 | $5.65 | $4.40 | $4.84 | $5.32 |
| Free cash flow | $865.8M | $132.6M | $515.5M | $813.0M | $1.1B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home