Everest Group, Ltd. (EG) fundamentals from SEC filings — revenue $17.5B, net margin 9.1%, diluted EPS $37.80 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $11.9B | $12.1B | $14.6B | $17.3B | $17.5B |
| Net income | $1.4B | $597.0M | $2.5B | $1.4B | $1.6B |
| Net margin | 11.6% | 5.0% | 17.3% | 8.0% | 9.1% |
| Diluted EPS | $34.62 | $15.19 | $60.19 | $31.78 | $37.80 |
| Free cash flow | $3.8B | $3.7B | $4.6B | $5.0B | $3.1B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home