Edison International (EIX) fundamentals from SEC filings — revenue $19.3B, net margin 23.1%, diluted EPS $11.55 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $14.9B | $17.2B | $16.3B | $17.6B | $19.3B |
| Net income | $925.0M | $824.0M | $1.2B | $1.3B | $4.5B |
| Net margin | 6.2% | 4.8% | 7.3% | 7.3% | 23.1% |
| Diluted EPS | $2.00 | $1.60 | $3.11 | $3.31 | $11.55 |
| Free cash flow | -$5.5B | -$2.6B | -$2.0B | -$693.0M | -$715.0M |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home