Exelon Corporation (EXC) fundamentals from SEC filings — revenue $24.3B, net margin 11.4%, diluted EPS $2.73 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $17.9B | $19.1B | $21.7B | $23.0B | $24.3B |
| Net income | $1.8B | $2.2B | $2.3B | $2.5B | $2.8B |
| Net margin | 10.2% | 11.4% | 10.7% | 10.7% | 11.4% |
| Diluted EPS | $1.74 | $2.08 | $2.34 | $2.45 | $2.73 |
| Free cash flow | -$5.0B | -$2.3B | -$2.7B | -$1.5B | -$2.3B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home