Expedia Group, Inc. (EXPE) fundamentals from SEC filings — revenue $14.7B, net margin 8.8%, diluted EPS $9.81 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $8.6B | $11.7B | $12.8B | $13.7B | $14.7B |
| Net income | $12.0M | $352.0M | $797.0M | $1.2B | $1.3B |
| Net margin | 0.1% | 3.0% | 6.2% | 9.0% | 8.8% |
| Diluted EPS | $-1.80 | $2.17 | $5.31 | $8.95 | $9.81 |
| Free cash flow | $3.1B | $2.8B | $1.8B | $2.3B | $3.1B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home