Extra Space Storage Inc. (EXR) fundamentals from SEC filings — revenue $129.5M, net margin 752.3%, diluted EPS $4.59 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $66.3M | $83.9M | $102.0M | $120.9M | $129.5M |
| Net income | $827.6M | $860.7M | $803.2M | $854.7M | $974.0M |
| Net margin | 1249.0% | 1025.8% | 787.6% | 707.2% | 752.3% |
| Diluted EPS | $6.19 | $6.41 | $4.74 | $4.03 | $4.59 |
| Free cash flow | $896.2M | $44.9M | $1.3B | $1.4B | $1.3B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home