Factset Research Systems Inc. (FDS) fundamentals from SEC filings — revenue $2.3B, net margin 25.7%, diluted EPS $15.55 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $1.6B | $1.8B | $2.1B | $2.2B | $2.3B |
| Net income | $399.6M | $396.9M | $468.2M | $537.1M | $597.0M |
| Net margin | 25.1% | 21.5% | 22.4% | 24.4% | 25.7% |
| Diluted EPS | $10.36 | $10.25 | $12.04 | $13.91 | $15.55 |
| Free cash flow | $493.9M | $487.1M | $584.8M | $614.7M | $617.5M |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home