Factset Research Systems Inc (FDS) fundamentals from SEC filings — revenue $2.5B, net margin 21.5%, diluted EPS $14.57 in FY2026. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|---|
| Revenue | $1.8B | $2.1B | $2.2B | $2.3B | $2.5B |
| Net income | $396.9M | $468.2M | $537.1M | $597.0M | $533.5M |
| Net margin | 21.5% | 22.4% | 24.4% | 25.7% | 21.5% |
| Diluted EPS | $10.25 | $12.04 | $13.91 | $15.55 | $14.57 |
| Free cash flow | $487.1M | $584.8M | $614.7M | $617.5M | $707.5M |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home