Fedex Corp (FDX) fundamentals from SEC filings — revenue $94.7B, net margin 4.7% in FY2026. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|---|
| Revenue | $93.5B | $90.2B | $87.7B | $87.9B | $94.7B |
| Net income | $3.8B | $4.0B | $4.3B | $4.1B | $4.4B |
| Net margin | 4.1% | 4.4% | 4.9% | 4.7% | 4.7% |
| Diluted EPS | — | — | — | — | — |
| Free cash flow | $3.1B | $2.7B | $3.1B | $3.0B | $5.1B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home