Firstenergy Corp (FE) fundamentals from SEC filings — revenue $15.1B, net margin 6.8%, diluted EPS $1.76 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $11.1B | $12.5B | $12.9B | $13.5B | $15.1B |
| Net income | $1.3B | $406.0M | $1.1B | $978.0M | $1.0B |
| Net margin | 11.6% | 3.3% | 8.6% | 7.3% | 6.8% |
| Diluted EPS | $2.35 | $0.71 | $1.92 | $1.70 | $1.76 |
| Free cash flow | $324.0M | -$165.0M | -$2.0B | -$1.1B | -$1.0B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home