Ferguson Enterprises Inc. (FERG) fundamentals from SEC filings — revenue $30.8B, net margin 6.0%, diluted EPS $9.32 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $28.6B | $29.7B | $29.6B | $30.8B |
| Net income | $2.1B | $1.9B | $1.7B | $1.9B |
| Net margin | 7.4% | 6.3% | 5.8% | 6.0% |
| Diluted EPS | $9.69 | $9.12 | $8.53 | $9.32 |
| Free cash flow | $859.0M | $2.3B | $1.5B | $1.6B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home