Flex Ltd. (FLEX) fundamentals from SEC filings — revenue $27.9B, net margin 3.1%, diluted EPS $2.33 in FY2026. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|---|
| Revenue | $24.6B | $28.5B | $26.4B | $25.8B | $27.9B |
| Net income | $936.0M | $793.0M | $1.0B | $838.0M | $880.0M |
| Net margin | 3.8% | 2.8% | 3.8% | 3.2% | 3.1% |
| Diluted EPS | $1.94 | $1.72 | $2.28 | $2.11 | $2.33 |
| Free cash flow | $581.0M | $315.0M | $796.0M | $1.1B | $1.1B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home