GE Vernova Inc. (GEV) fundamentals from SEC filings — revenue $38.1B, net margin 12.8%, diluted EPS $17.69 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $29.7B | $33.2B | $34.9B | $38.1B |
| Net income | -$2.7B | -$438.0M | $1.6B | $4.9B |
| Net margin | -9.2% | -1.3% | 4.4% | 12.8% |
| Diluted EPS | $-10.00 | $-1.60 | $5.58 | $17.69 |
| Free cash flow | -$627.0M | $442.0M | $1.7B | $3.7B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home