Alphabet Inc. (GOOG) fundamentals from SEC filings — revenue $402.8B, net margin 32.8%, diluted EPS $10.81 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $257.6B | $282.8B | $307.4B | $350.0B | $402.8B |
| Net income | $76.0B | $60.0B | $73.8B | $100.1B | $132.2B |
| Net margin | 29.5% | 21.2% | 24.0% | 28.6% | 32.8% |
| Diluted EPS | $5.61 | $4.56 | $5.80 | $8.04 | $10.81 |
| Free cash flow | $67.0B | $60.0B | $69.5B | $72.8B | $73.3B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home