Robinhood Markets, Inc. (HOOD) fundamentals from SEC filings — revenue $4.5B, net margin 42.1%, diluted EPS $2.05 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $1.8B | $1.4B | $1.9B | $3.0B | $4.5B |
| Net income | -$3.7B | -$1.0B | -$541.0M | $1.4B | $1.9B |
| Net margin | -203.1% | -75.7% | -29.0% | 47.8% | 42.1% |
| Diluted EPS | $-7.49 | $-1.17 | $-0.61 | $1.56 | $2.05 |
| Free cash flow | -$948.0M | -$880.0M | $1.2B | -$157.0M | $1.6B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home