International Flavors & Fragrances Inc (IFF) fundamentals from SEC filings — revenue $10.9B, net margin -3.3%, diluted EPS $-1.41 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $11.7B | $12.4B | $11.5B | $11.5B | $10.9B |
| Net income | $279.0M | -$1.9B | -$2.6B | $267.0M | -$359.0M |
| Net margin | 2.4% | -15.0% | -22.5% | 2.3% | -3.3% |
| Diluted EPS | $1.10 | $-7.32 | $-10.14 | $1.04 | $-1.41 |
| Free cash flow | $1.0B | -$107.0M | $952.0M | $607.0M | $256.0M |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home