Ingersoll Rand Inc. (IR) fundamentals from SEC filings — revenue $7.7B, net margin 7.6%, diluted EPS $1.45 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $5.2B | $5.9B | $6.9B | $7.2B | $7.7B |
| Net income | $562.5M | $604.7M | $778.7M | $838.6M | $581.4M |
| Net margin | 10.9% | 10.2% | 11.3% | 11.6% | 7.6% |
| Diluted EPS | $1.34 | $1.47 | $1.90 | $2.06 | $1.45 |
| Free cash flow | $563.7M | $770.8M | $1.3B | $1.2B | $1.2B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home