Kkr & Co. Inc. (KKR) fundamentals from SEC filings — revenue $19.5B, net margin 12.2% in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $16.2B | $5.7B | $14.5B | $21.9B | $19.5B |
| Net income | $4.7B | -$521.7M | $3.7B | $3.1B | $2.4B |
| Net margin | 29.2% | -9.2% | 25.7% | 14.1% | 12.2% |
| Diluted EPS | — | — | — | — | — |
| Free cash flow | -$7.2B | -$5.3B | -$1.5B | $6.6B | $477.8M |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home