Mondelez International, Inc. (MDLZ) fundamentals from SEC filings — revenue $38.5B, net margin 6.4%, diluted EPS $1.89 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $28.7B | $31.5B | $36.0B | $36.4B | $38.5B |
| Net income | $4.3B | $2.7B | $5.0B | $4.6B | $2.5B |
| Net margin | 15.0% | 8.6% | 13.8% | 12.7% | 6.4% |
| Diluted EPS | $3.04 | $1.96 | $3.62 | $3.42 | $1.89 |
| Free cash flow | $3.2B | $3.0B | $3.6B | $3.5B | $3.2B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home