Monolithic Power Systems, Inc. (MPWR) fundamentals from SEC filings — revenue $2.8B, net margin 22.3%, diluted EPS $12.86 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $1.2B | $1.8B | $1.8B | $2.2B | $2.8B |
| Net income | $242.0M | $437.7M | $427.4M | $1.6B | $621.5M |
| Net margin | 20.0% | 24.4% | 23.5% | 72.1% | 22.3% |
| Diluted EPS | $5.05 | $9.05 | $8.76 | $32.60 | $12.86 |
| Free cash flow | $225.6M | $187.8M | $580.6M | $642.3M | $666.2M |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home