Moderna, Inc. (MRNA) fundamentals from SEC filings — revenue $1.9B, net margin -145.2%, diluted EPS $-7.26 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $18.5B | $19.3B | $6.8B | $3.2B | $1.9B |
| Net income | $12.2B | $8.4B | -$4.7B | -$3.6B | -$2.8B |
| Net margin | 66.1% | 43.4% | -68.8% | -110.0% | -145.2% |
| Diluted EPS | $28.29 | $20.12 | $-12.33 | $-9.28 | $-7.26 |
| Free cash flow | $13.3B | $4.6B | -$3.8B | -$4.1B | -$2.1B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home