Nasdaq, Inc. (NDAQ) fundamentals from SEC filings — revenue $8.3B, net margin 21.6%, diluted EPS $3.09 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $5.9B | $6.2B | $6.1B | $7.4B | $8.3B |
| Net income | $1.2B | $1.1B | $1.1B | $1.1B | $1.8B |
| Net margin | 20.2% | 18.1% | 17.5% | 15.1% | 21.6% |
| Diluted EPS | $2.35 | $2.26 | $2.08 | $1.93 | $3.09 |
| Free cash flow | $920.0M | $1.6B | $1.5B | $1.7B | $2.0B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home