ServiceNow, Inc. (NOW) fundamentals from SEC filings — revenue $13.3B, net margin 13.2%, diluted EPS $1.67 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $5.9B | $7.2B | $9.0B | $11.0B | $13.3B |
| Net income | $230.0M | $325.0M | $1.7B | $1.4B | $1.7B |
| Net margin | 3.9% | 4.5% | 19.3% | 13.0% | 13.2% |
| Diluted EPS | $0.23 | $0.32 | $1.68 | $1.37 | $1.67 |
| Free cash flow | $1.8B | $2.2B | $2.7B | $3.4B | $4.6B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home