NetApp, Inc. (NTAP) fundamentals from SEC filings — revenue $6.9B, net margin 18.4%, diluted EPS $6.35 in FY2026. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|---|
| Revenue | $6.3B | $6.4B | $6.3B | $6.6B | $6.9B |
| Net income | $937.0M | $1.3B | $986.0M | $1.2B | $1.3B |
| Net margin | 14.8% | 20.0% | 15.7% | 18.1% | 18.4% |
| Diluted EPS | $4.09 | $5.79 | $4.63 | $5.67 | $6.35 |
| Free cash flow | $985.0M | $868.0M | $1.5B | $1.3B | $1.9B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home