Progressive Corp (PGR) fundamentals from SEC filings — revenue $87.7B, net margin 12.9%, diluted EPS $19.23 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $47.7B | $49.6B | $62.1B | $75.4B | $87.7B |
| Net income | $3.4B | $722.0M | $3.9B | $8.5B | $11.3B |
| Net margin | 7.0% | 1.5% | 6.3% | 11.2% | 12.9% |
| Diluted EPS | $5.66 | $1.18 | $6.58 | $14.40 | $19.23 |
| Free cash flow | $7.5B | $6.6B | $10.4B | $14.8B | $17.2B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home