Insulet Corporation (PODD) fundamentals from SEC filings — revenue $2.7B, net margin 9.1%, diluted EPS $3.48 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $1.0B | $1.1B | $1.7B | $2.1B | $2.7B |
| Net income | $16.8M | $4.6M | $206.3M | $418.3M | $247.1M |
| Net margin | 1.6% | 0.4% | 12.2% | 20.2% | 9.1% |
| Diluted EPS | $0.24 | $0.07 | $2.94 | $5.78 | $3.48 |
| Free cash flow | -$180.0M | -$3.9M | $70.1M | $305.3M | $377.7M |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home