Quanta Services, Inc. (PWR) fundamentals from SEC filings — revenue $28.5B, net margin 3.6%, diluted EPS $6.80 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $13.0B | $17.1B | $20.9B | $23.7B | $28.5B |
| Net income | $486.0M | $491.2M | $744.7M | $904.8M | $1.0B |
| Net margin | 3.7% | 2.9% | 3.6% | 3.8% | 3.6% |
| Diluted EPS | $3.34 | $3.32 | $5.00 | $6.03 | $6.80 |
| Free cash flow | $196.5M | $702.7M | $1.1B | $1.5B | $1.6B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home