Qnity Electronics, Inc. (Q) fundamentals from SEC filings — revenue $4.8B, net margin 15.3%, diluted EPS $3.30 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $4.0B | $4.3B | $4.8B |
| Net income | $533.0M | $724.0M | $729.0M |
| Net margin | 13.2% | 16.7% | 15.3% |
| Diluted EPS | $2.42 | $3.31 | $3.30 |
| Free cash flow | $651.0M | $861.0M | $988.0M |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home