Qualcomm Inc (QCOM) fundamentals from SEC filings — revenue $44.3B, net margin 12.5%, diluted EPS $5.01 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $33.6B | $44.2B | $35.8B | $39.0B | $44.3B |
| Net income | $9.0B | $12.9B | $7.2B | $10.1B | $5.5B |
| Net margin | 26.9% | 29.3% | 20.2% | 26.0% | 12.5% |
| Diluted EPS | $7.87 | $11.37 | $6.42 | $8.97 | $5.01 |
| Free cash flow | $8.6B | $6.8B | $9.8B | $11.2B | $12.8B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home