Regeneron Pharmaceuticals, Inc. (REGN) fundamentals from SEC filings — revenue $14.3B, net margin 31.4%, diluted EPS $41.48 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $16.1B | $12.2B | $13.1B | $14.2B | $14.3B |
| Net income | $8.1B | $4.3B | $4.0B | $4.4B | $4.5B |
| Net margin | 50.2% | 35.6% | 30.1% | 31.1% | 31.4% |
| Diluted EPS | $71.97 | $38.22 | $34.77 | $38.34 | $41.48 |
| Free cash flow | $6.5B | $4.4B | $3.9B | $3.7B | $4.1B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home