Regions Financial Corporation (RF) fundamentals from SEC filings — revenue $104.0M, net margin 2424.0%, diluted EPS $2.49 in FY2021. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $104.0M | — | — | — | — |
| Net income | $2.5B | $2.2B | $2.1B | $1.9B | $2.2B |
| Net margin | 2424.0% | — | — | — | — |
| Diluted EPS | $2.49 | $2.28 | $2.11 | $1.93 | $2.30 |
| Free cash flow | $3.0B | $3.1B | $2.3B | $1.6B | $2.2B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home